Description
Key Specifications
Category | Specification |
---|---|
Display Type | 4K UHD |
Refresh Rate | 60Hz Native |
Picture Processor | α5 AI Processor 4K Gen7 |
HDR Support | HDR10 / HLG |
Audio Output | 20W |
Speaker System | 2.0 channel |
TV Dimensions (W×H×D, mm) | 1235 × 715 × 57.5 (without stand) |
TV Weight | 14.0 kg (without stand) |
Picture (Display & Processing)
Feature | Specification |
---|---|
Display Resolution | 4K Ultra HD (3840 × 2160) |
Backlight Type | Direct |
AI Upscaling | 4K Upscaling |
Dynamic Tone Mapping | Yes |
AI Brightness Control | Yes |
FILMMAKER MODE™ | Yes |
Picture Modes | 9 modes incl. Vivid, Cinema, Game, ISF Expert etc. |
Gaming Features
Feature | Specification |
---|---|
HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) |
ALLM | Yes (Auto Low Latency Mode) |
Accessibility
Feature | Specification |
---|---|
High Contrast | Yes |
Gray Scale | Yes |
Invert Colors | Yes |
Audio
Feature | Specification |
---|---|
AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
Clear Voice Pro | Yes (Auto Volume Leveling) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
AI Acoustic Tuning | Yes |
Speaker Direction | Down Firing |
Audio Codec Support | AC4, Dolby Digital, AAC, MP3, WMA, apt-X etc. |
Connectivity
Feature | Specification |
---|---|
HDMI Inputs | 3 (supports eARC, ALLM) |
HDMI eARC | Yes (HDMI 2) |
USB Inputs | 2 (v 2.0) |
RF Inputs | 2 |
Ethernet LAN | 1ea |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (v 5.0) |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Out) | 1ea |
Smart TV Features
Feature | Specification |
---|---|
Operating System | webOS 24 |
ThinQ AI | Yes |
Voice Recognition | Yes |
Magic Remote | Built-In |
Family Settings | Yes |
USB Camera Compatible | Yes |
Smartphone App | Yes (LG ThinQ) |
Web Browser | Yes |
Room to Room Share | Yes (Receiver) |
Dimensions & Weight
Type | Size / Weight |
---|---|
TV with Stand | 1235 × 776 × 231 mm / 14.2 kg |
Packaging Dimensions | 1360 × 810 × 162 mm / 19.0 kg |
TV Stand (WxD) | 991 × 231 mm |
VESA Mounting | 300 × 300 mm |
Power
Feature | Specification |
---|---|
Voltage / Frequency | AC 100–240V 50–60Hz |
Standby Power Consumption | Under 0.5W |
Accessories Included
Item | Included |
---|---|
Remote | Magic Remote MR24 |
Remote Batteries | AA × 2 |
Power Cable | Yes (Detachable) |
Reviews
There are no reviews yet.