Description
🧺 General Specifications
Feature | Details |
---|---|
Loading Capacity | 8.5 kg |
Voltage / Frequency | 230V / 60Hz |
Control Panel Type | Indirect |
LED Color | Amber |
Digital Display | Yes |
Lid Type | Tempered Glass (with print) |
Body Color | Light Grey |
Dimensions (W x D x H) | 554 x 617 x 1,043 mm |
Net Weight | 36 kg |
💦 Wash Features
Feature | Availability |
---|---|
ActiveFoam System | Yes |
StainMaster | Yes |
Hot Wash (40℃ / 60℃) | – |
Pulsator | Active Wave Pulsator (Plastic) |
Water Bazooka | – |
Dancing Water Flow | Yes |
Aqua Spin Rinse | Yes |
ECONAVI (Load & Temp. Sensor) | – |
Inverter | – |
Water Level Settings | 6 levels |
🛠️ Convenient Features
Feature | Availability |
---|---|
Easy Wide Opening | Yes |
Soft Closing | Yes |
Tempered Glass Lid | Yes |
Child Lock (with LED) | Yes |
Low Water Pressure | Yes * |
Auto Restart | Yes |
Auto Power Off | Yes |
Auto Tub Clean | – |
Remaining Time Indication | Yes |
SAZANAMI Drum | Yes |
Big Cassette Lint Filter | Yes |
📋 Main Wash Programmes (7 Indirect Button Types)
Programme | Available |
---|---|
Normal | Yes |
Speedy | Yes |
Delicate | Yes |
Baby Care | – |
Water Save | Yes |
Blanket | Yes |
Tub Hygiene | Yes |
Soak | – |
Air Dry (90 min.) | Yes |
Tangle Care | – |
🧼 Special Programs
Special Function | Available |
---|---|
StainMaster+/StainMaster | StainMaster |
Odour/Aroma+ | Yes |
Mud | Yes |
Reviews
There are no reviews yet.