Description
The All-New Winner X that is designed to let you #RideLikeAChampion is now here!
This sports cub is sure to become one of another favorite among Filipino riders with its aggressive sports styling, powerful engine and advanced features.
It boasts outstanding performance through its 150cc, DOHC, 6-Speed, Liquid-Cooled Engine along with worthwhile features: USB Charging Port, Smart Key System, All LED Lighting System, Digital Meter Panel, Bank Angle Sensor, Assist & Slipper Clutch, Colored Cast Wheel, and Anti-Lock Braking
SPECIFICATION |
|
Engine Type | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
Displacement | 149cc |
Bore & Stroke | 57.3 x 57.8 mm |
Starting System | Electric |
Ignition System | Full Transisterized |
Transmission Type | Manual, 6-speed constant mesh |
Suspension (front) | Telescopic |
Suspension (rear) | Single Cylindrical Suspension |
Brake Type (Front) | Hydraulic Disc |
Brake Type (Rear) | Hydraulic Disc |
Tire Size & Type (Front) | 90/80-17M/C 46P (Tubeless) |
Tire Size & Type (Rear) | 120/70-17M/C 58P (Tubeless) |
Wheel Type | Cast Wheel |
Wheel Base | 1,278 mm |
Overall Dimensions: L x W x H | 2,019 x 725 x 1,104 mm |
Curb Weight | 122 kg |
Seat Height | 795 mm |
Ground Clearance | 151 mm |
Fuel Tank Capacity | 4.5 L |
Fuel System | PGM-FI |
Battery Type | 12V 5Ah MF-WET |
Engine Oil Capacity | 1.3 L |
Maximum Power | 11.5kW @ 9,000rpm |
Maximum Torque | 13.5Nm @ 7,000rpm |
Gear Shift Pattern | 1-N-2-3-4-5-6 (Down Up) |
Compression Ratio | 11.3 : 1 |
Reviews
There are no reviews yet.