Description
Basic Info
| Feature | Specification |
|---|---|
| Type | FHD |
| Price | 20,000 – 50,000 |
| Screen Size | 108 cm |
| Smart Feature | Dolby Audio, Google Assistant |
Features
| Feature | Specification |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Google Assistant | Yes |
| Stereo Speaker | Yes |
| Speaker Output | 20 W |
| Wireless (Built-in or Dongle) | Yes |
| Ethernet LAN | 1 |
| Energy Saving Mode | Yes |
| Bluetooth | Yes |
| Mobile Remote App | Yes |
| Included Components | User’s Manual, RC Model Remote, Battery, Installation Guide (QSG), Registration Card, Stand Assembly Instruction, Power Cord |
| Headphone Output | 1 |
| Picture Tech | HDR 10, HLG |
| Panel Type | Full HD |
Inputs & Outputs
| Feature | Specification |
|---|---|
| AC Power Input | 86 W |
| HDMI Input | 3 |
| USB | 2 |
| RAM | 1.5 GB |
| ROM | 8 GB |
Eco & Energy Saving
| Feature | Specification |
|---|---|
| Power Consumption (Standby) | ≤0.5 W |
| Energy Saving Mode | Yes |
Weight
| Feature | Specification |
|---|---|
| Gross Weight | 9.4 kg |
| Unit Weight (with Stand) | 7.3 kg |
Supplied Accessories
| Accessory | Availability |
|---|---|
| User Manual | Yes |
Dimensions
| Feature | Specification |
|---|---|
| Unit Dimension (with Stand) | 957.2 × 620 × 232.8 mm |
| Unit Dimension (without Stand) | 957.2 × 556 × 82.3 mm |






Reviews
There are no reviews yet.