Description
| Category | Specification |
|---|---|
| Engine Type | Spark Ignition, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 162 cc |
| Bore × Stroke | 60.0 × 57.4 mm |
| Compression Ratio | 9.65 : 1 |
| Maximum Power | 10.5 kW @ 8,000 rpm |
| Maximum Torque | 14.5 Nm @ 6,500 rpm |
| Engine Oil Capacity | 1.2 L |
| Fuel System | Fuel Injection |
| Cooling System | Air-Cooled |
| Starting System | Electric Starter |
| Transmission | Manual, 5-Speed |
| Ignition System | Transistorized |
| Lubrication | Wet Sump |
| Clutch Type | Mechanical, Wet Multi-Plate Type |
| Front Suspension | Telescopic, Oil Damped |
| Rear Suspension | Swing Arm, Oil Damped |
| Front Brake | ABS, Single Disc |
| Rear Brake | Single Disc |
| Front Tire | 90/90-19 52P |
| Rear Tire | 110/90-17 60P |
| Overall Dimensions (L × W × H) | 2,070 × 825 × 1,050 mm |
| Wheelbase | 1,365 mm |
| Ground Clearance | 244 mm |
| Curb Weight | 138 kg |
| Seat Height | 845 mm |
| Fuel Tank Capacity | 12.2 L |









Reviews
There are no reviews yet.