Description
Category | Specification |
---|---|
Engine | |
Engine Type |
4-Stroke, DTS-i FI |
Displacement | 236.2 cc |
Bore x Stroke | 67 mm x 67 mm |
Compression Ratio | 9.7:1 |
Max Power | 8.19 kW @ 4500 rpm |
Max Torque | 20.45 Nm @ 3500 rpm |
Cooling System | Air & Oil cooled |
Clutch | Wet, Multiplate |
Transmission | 4 Forward + 1 Reverse (Manual) |
Max Speed | 60–62 km/h |
Dimensions | |
Length x Width x Height | 2825 mm x 1350 mm x 1780 mm |
Wheelbase | 2000 mm |
Ground Clearance | 200 mm |
Turning Radius | 2.88 m |
Kerb Weight | 417–436 kg |
Gross Vehicle Weight | 747–766 kg |
Seating Capacity | 4 (including driver) |
Fuel Tank Capacity | 8 L |
Suspension & Brakes | |
Front Suspension | Fork with Leading Arm, Anti-dive link, Twin Hydraulic Shock Absorbers, Helical Springs |
Rear Suspension | Trailing Arms with Helical Springs and Hydraulic Shock Absorbers |
Front Brake | Hydraulic Expanding Friction Shoe Type |
Rear Brake | Hydraulic Expanding Friction Shoe Type |
Tyres | |
Front & Rear Tyre Size | 4.00 – 10, 6 P.R. |
Front & Rear Tyre Pressure | 38 PSI |
Electricals | |
System Voltage | 12V DC |
Battery | 12V, 32 Ah |
Headlamp | 12V 35/35W (HS1) |
Tail/Stop Lamp | 12V 21/5W |
Reverse Lamp | 12V 10W |
Horn | 12V, Low Tone |
Features | |
Dashboard | Integrated with Lighted Fuel Gauge |
Seating | Flexi Seats with 60:40 split for cargo conversion |
Cargo Capacity | Up to 800 liters with rear seat folded |
Color Options | Red, Green, Yellow, Black, Blue, White, Black-Yellow |
Reviews
There are no reviews yet.