Description
🔧 Engine & Performance
Specification | Details |
---|---|
Engine Type | 4-Stroke, Forced Air and Oil Cooled, DTS-i FI Engine |
Displacement | 236.22 cc |
Bore x Stroke | 67 mm x 67 mm |
Compression Ratio | 9.7 ± 1 : 1 |
Idling Speed | 1400 ± 100 rpm |
Max Net Power | 7.6 kW @ 4500 ± 250 rpm |
Max Net Torque | 19.2 Nm @ 3250 ± 250 rpm |
Spark Plug | 1 |
Spark Plug Gap | 0.6 to 0.7 mm |
Lubrication | Pressurized lubrication by separate oil pump |
Transmission | Manual: 4 forward & 1 reverse |
Minimum Turning Radius | 2880 mm |
⚙️ Framework
Specification | Details |
---|---|
Front Tire Pressure | 30 PSI (2.1 kg/cm²) |
Rear Tire Pressure | 34 PSI (2.4 kg/cm²) |
Front Tire Size | 4.00-8 6 PR Tubeless |
Rear Tire Size | 4.00-8 6 PR Tubeless |
Front/Rear Brake | RH Foot Operated – Hydraulic Drum |
🔋 Electrical
Specification | Details |
---|---|
System | 12V DC |
Head Lamp | 35/35 W |
Position Pilot Lamp | 5 W |
Stop/Tail Lamp | 21 W |
Turn Signal Lamp | 10 W |
Indicator Lamps | Neutral, High Beam, Turn Pilot, Speedometer, Fuel Meter (All 2W) |
Horn | 12V DC |
Battery | 12V, 32 Ah |
📏 Dimensions
Specification | Details |
---|---|
Length | 2635 mm |
Width | 1300 mm |
Height | 1700 mm |
Wheelbase | 2000 mm |
Ground Clearance | 170 mm |
Kerb Weight | 362 kg |
Gross Vehicle Weight | 672 kg |
Fuel Tank Capacity | 8 Liters |
Reviews
There are no reviews yet.