Description
Specification | Details |
---|---|
Engine Type | 4-stroke, air-cooled, SOHC, single-cylinder |
Displacement | 144 cc |
Starting System | Electric + Kick starter |
Ignition System | DC-CDI |
Transmission | 5-speed, return shift, wet multi-disc clutch |
Front Suspension | 35 mm inverted fork with 185 mm travel |
Rear Suspension | Uni-Trak swingarm with 192 mm travel |
Front Brake | 240 mm petal disc with twin-piston caliper |
Rear Brake | 190 mm petal disc with single-piston caliper |
Front Tire | 2.75-21 (45P) |
Rear Tire | 4.10-18 (59P) |
Wheelbase | 1,345 mm |
Overall Dimensions (L×W×H) | 2,050 mm × 830 mm × 1,155 mm |
Curb Weight | 118 kg |
Seat Height | 865 mm |
Ground Clearance | 300 mm |
Fuel Tank Capacity | 6.9 L |
Fuel System | Carburetor (NCV24) |
Maximum Power | 11.53 HP @ 8,000 rpm |
Maximum Torque | 11.3 Nm @ 6,500 rpm |
Frame Type | Perimeter, steel |
Final Drive | Chain |
Color Options | Lime Green, Blue |
Reviews
There are no reviews yet.