Description
Kia Carnival Specifications
Specification Category | Carnival 2.2 SX Diesel AT (2023) | Carnival 1.6 SX+ Turbo HEV AT |
---|---|---|
Dimensions | 5,155 x 1,995 x 1,775 mm | Same as SX Diesel |
Wheelbase | 3,090 mm | Same as SX Diesel |
Ground Clearance | 172 mm | Slightly Lower (~170 mm est.) |
Engine | 2.2L 4-Cylinder CRDi Diesel, 202 hp, 440 Nm | 1.6L Turbo HEV, 230 hp, 350 Nm |
Transmission | 8-speed Automatic | 6-speed Automatic (HEV) |
Drivetrain | Front-Wheel Drive | Same as SX Diesel |
Fuel Tank Capacity | 72 L | 67 L |
Electric Motor | Not Applicable | 44.2 kW PMSM |
Battery Capacity | Not Applicable | 1.49 kWh |
Front Suspension | MacPherson Strut | Same as SX Diesel |
Rear Suspension | Multi-Link | Same as SX Diesel |
Brakes (Front/Rear) | Disc / Disc | Same as SX Diesel |
Wheels & Tires | 18” Alloy Wheels | 18” Alloy Wheels |
Seating Configuration | 2+3+3 (8-Seater) | 2+2+3 (7-Seater) |
Seats | Leather (Black) | Quilted Leather (Black/Brown) |
Infotainment | 8” Touchscreen w/ Apple CarPlay & Android Auto | 12.3” Infotainment w/ Navigation |
Audio System | 6 Speakers | BOSE Premium 12-Speaker System |
Climate Control | Dual-Zone Auto Climate Control | Triple-Zone Climate Control |
Sunroof | Single Panel | Dual Panel Panoramic |
Power Sliding Doors | Equipped | Equipped |
Power Tailgate | Equipped | Smart Power Tailgate |
Instrument Cluster | Analog w/ 4.2” TFT LCD | 12.3” Full Digital Cluster |
Wireless Charging | Equipped | Equipped |
Drive Modes | Normal, Eco, Sport, Smart | Same + Terrain Modes |
360° Camera | Not Equipped | Equipped |
Cruise Control | Conventional | Smart Cruise Control w/ Stop & Go |
Airbags | 6 Airbags | Same as SX Diesel |
Safety Features | ABS, ESC, HAC, LKA, FCA, TPMS | Adds BCA, RCTA, SEA, HBA |
Parking Brake | Electronic with Auto Hold | Same as SX Diesel |
ISOFIX | Equipped (2nd & 3rd Row) | Same as SX Diesel |
Reviews
There are no reviews yet.