Description
Kia Sorento Turbo HEV Specifications by Variant
Specification Category | EX TURBO HEV 4×2 | EX+ TURBO HEV 4×2 | SX TURBO HEV AWD |
---|---|---|---|
Engine | 1.6L Turbo GDI Hybrid, 230 hp, 350 Nm | Same as EX TURBO | Same as EX TURBO |
Transmission | 6-speed Automatic | Same as EX TURBO | Same as EX TURBO |
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive |
Wheels & Tires | 18″ Alloy Wheels | 18″ Alloy Wheels | 19″ Alloy Wheels |
Infotainment | 8” Touchscreen w/ Wireless CarPlay/Android Auto | 10.25” Touchscreen w/ Navigation | 10.25” Touchscreen w/ Navigation |
Audio System | 6 Speakers | BOSE Premium 12-Speaker System | BOSE Premium 12-Speaker System |
Seats | Leather | Leather | Quilted Nappa Leather |
Seating Configuration | 7-Seater (2+3+2) | 7-Seater (2+3+2) | 6-Seater (2+2+2 with Captain Seats) |
Power Seats | Driver 10-way, Passenger 8-way | Same as EX TURBO | Driver & Passenger w/ Memory |
Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
Tailgate | Manual | Smart Power Tailgate | Smart Power Tailgate |
Drive Modes | Normal, Eco, Sport, Smart | Normal, Eco, Sport, Smart | Normal, Eco, Sport, Smart + Terrain Modes |
Ambient Lighting | Not Equipped | Multi-color LED Ambient Lighting | Multi-color LED Ambient Lighting |
360° Camera | Not Equipped | Equipped | Equipped |
Parking Sensors | Rear | Front and Rear | Front and Rear |
Cruise Control | Conventional | Smart Cruise Control | Smart Cruise Control |
Safety Assist Features | ABS, ESC, HAC, LKA, FCA, TPMS | Adds BCA, RCTA, SEA | Adds BCA, RCTA, SEA, HBA, SCC |
Air Conditioning | Dual-Zone Auto Climate Control | Triple-Zone Climate Control | Triple-Zone Climate Control |
Wireless Charging | Equipped | Equipped | Equipped |
Reviews
There are no reviews yet.