
With the external V2L adapter, you can easily power all your electronic devices using the EV5’s charging port. The infotainment screen keeps you informed with an indicator, letting you know exactly when the discharge will stop based on your preset battery capacity for driving.
| Specification | GL | GLS |
|---|---|---|
| Driving Range (WLTP) | 400 km | 550 km |
| Power Output | 217 Ps | 217 Ps |
| Torque | 310 Nm | 310 Nm |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 64.2 kWh | 88.1 kWh |
| Charger Type | CCS2 Type 2 | CCS2 Type 2 |
| Portable Charger | Yes | Yes |
| Vehicle-to-Load (V2L) | Yes | Yes |
| Specification | Value |
|---|---|
| Overall Length | 4,615 mm |
| Overall Width | 1,875 mm |
| Overall Height | 1,715 mm |
| Wheelbase | 2,750 mm |
| Ground Clearance | 175 mm (GL) / 161 mm (GLS) |
| Tire Size | 225/60R18 |
| Feature | GL | GLS |
|---|---|---|
| Headlamps | LED MFR 3-Cell | LED MFR 3-Cell |
| Daytime Running Lights | LED | LED |
| Position Lamps | LED | LED |
| Rear Combination Lamp | LED HMSL | LED HMSL |
| Auto Light Control | Yes | Yes |
| Side Mirrors | Electric Folding + Heated | Electric Folding + Heated |
| Wheels | 18” Alloy Wheels | 18” Alloy Wheels |
| Sunroof | — | Panorama One-Touch Safety |
| Roof Rack | Yes | Yes |
| Tailgate Opening | Gas Lift | Power Opening (Height Adjustable) |
| Rear Spoiler | Yes | Yes |
| Feature | GL | GLS |
|---|---|---|
| Seat Material | Fabric | Leather + Fabric |
| Driver Seat Adjustment | Manual | 4-Way Power + Lumbar Support |
| Steering Wheel | 4-Spoke Synthetic Leather | 4-Spoke Synthetic Leather |
| Steering Column | Manual Tilt + Telescopic | Manual Tilt + Telescopic |
| Full Panoramic Display | 12.3” + 12.3” TFT LCD | 12.3” + 12.3” TFT LCD |
| Connectivity | Bluetooth, Apple CarPlay, Android Auto | Same |
| Wireless Charger | Yes | Yes |
| USB Ports | Front & Rear | Front & Rear |
| Number of Speakers | 6 | 6 |
| Paddle Shifter | Yes | Yes |
| Key Type | Smart Key + Push Start | Smart Key + Push Start |
| 2nd Row Seat Type | 60:40 Split Folding | 60:40 Split Folding |
| Feature | GL | GLS |
|---|---|---|
| Climate Control | Dual Auto Temp Control | Dual Auto Temp Control |
| Electronic Parking Brake | With Auto Hold | With Auto Hold |
| Auto Window Defogger | Yes | Yes |
| Electrochromic Mirror | Day/Night Only | With Electrochromic Function |
| Rain Sensor | Yes | Yes |
| TPMS | Yes | Yes |
| Interior V2L | Yes | Yes |
| Exterior V2L | Yes | Yes |
| Coat Hanger | Yes | Yes |
| Cargo Hooks | Yes | Yes |
| Feature | GL | GLS |
|---|---|---|
| Airbags | Front + Thorax + Curtain | Front + Thorax + Curtain |
| ABS | Yes | Yes |
| ESC | Yes | Yes |
| Hill-Start Assist | Yes | Yes |
| Multi-Collision Brake | Yes | Yes |
| Tire Mobility Kit | Yes | Yes |
| Rearview Monitor | Yes | Yes |
| Cruise Control | Smart Cruise Control with Stop & Go | Same |
| Lane Keeping Assist | With Line/Road Edge | With Line/Road Edge |
| Lane Following Assist | — | Yes |
| Forward Collision Avoidance | — | Yes |
| Blind-Spot View Monitor | — | Yes |
| 360° Surround View Monitor | — | Yes |
| Parking Distance Warning | Front + Rear | Front + Rear + Side |
| Parking Collision Avoidance | Reverse Only | Reverse Only |
| Colors |
|---|
| Frost Blue |
| Ivory Silver |
| Shale Gray |
| Snow White Pearl |
| Starry Night Black |
| Feature | GL | GLS |
|---|---|---|
| Battery Capacity | 64.2 kWh | 88.1 kWh |
| Driving Range | 400 km | 550 km |
| Sunroof | No | Panoramic |
| Tailgate | Manual Gas Lift | Power Tailgate |
| Seat Material | Fabric | Leather + Fabric |
| Driver Seat | Manual | Power Adjustable |
| Advanced ADAS | Basic | Full ADAS Suite |
| 360 Camera | No | Yes |
| Blind Spot Monitor | No | Yes |