Description
🧺 General Specifications
| Feature | Details |
|---|---|
| Loading Capacity | 8.5 kg |
| Voltage / Frequency | 220–240 V / 60 Hz |
| Rated Power Input | 375 W |
| Control Panel Type | Direct |
| LED Color | Amber |
| Digital Display | Yes |
| Lid Type | Tempered Glass (with print) |
| Color (Body) | Light Grey |
| Dimensions (W x D x H) | 554 x 618 x 1,049 mm |
| Weight (Net) | 36 kg |
💦 Wash Features
| Feature | Availability |
|---|---|
| ActiveFoam System | Yes |
| StainMaster | Yes |
| Hot Wash (40°C / 60°C) | – |
| Pulsator | Active Wave Pulsator |
| Water Bazooka | Yes |
| Dancing Water Flow | Yes |
| Aqua Spin Rinse | – |
| ECONAVI (Load & Temp.) | – |
| Inverter | TD Inverter with BLDC Motor |
| Water Level Settings | 10 levels |
🛠️ Convenient Features
| Feature | Availability |
|---|---|
| Easy Wide Opening | Yes |
| Soft Closing | Yes |
| Tempered Glass Lid | Yes |
| Child Lock (with LED) | Yes |
| Auto Restart | Yes |
| Low Water Pressure | Yes *¹ |
| Wider Voltage Operation | Yes *² |
| Auto Power Off | Yes |
| Delay Start | 2–24 hrs |
| Remaining Time Indication | Yes |
| SAZANAMI Drum | Yes |
| Big Cassette Lint Filter | Yes |
| Drain Hose, Rat-Protection Plate | Yes |
📋 Main Wash Programs (10 Direct Buttons)
| Program | Available |
|---|---|
| Normal | Yes |
| Speedy | Yes |
| Baby Care | Yes |
| Delicate | Yes |
| Water Save | Yes |
| Blanket | Yes |
| Tub Hygiene | Yes |
| Soak | Yes |
| Air Dry (90 min.) | Yes |
| Tangle Care | Yes |
🧼 Special Programs
| Special Function | Available |
|---|---|
| StainMaster+/StainMaster | StainMaster |






Reviews
There are no reviews yet.