Description
| Specification | Details |
|---|---|
| Cooling Capacity (kW) | 2.7 – 11.0 kW |
| Cooling Capacity (kJ/h) | 9,720 – 39,600 kJ/h |
| Energy Efficiency Ratio (EER) | 10.6 – 17.1 kJ/h·W |
| Voltage | 230 V |
| Current | 15.0 A |
| Power Input (Rated) | 3,330 W |
| Power Input (Min–Max) | 570 – 3,730 W |
| Net Weight (Indoor) | 14 kg (31 lb) |
| Net Weight (Outdoor) | 76 kg (168 lb) |
| Gross Weight (Indoor) | 20 kg (44 lb) |
| Gross Weight (Outdoor) | 85 kg (187 lb) |
| Refrigerant Pipe – Liquid Side | Ø 6.35 mm (1/4 in) |
| Refrigerant Pipe – Gas Side | Ø 15.88 mm (5/8 in) |







Reviews
There are no reviews yet.