Description
Specifications SummaryReceiver
Microphone (Transmitter)
Category |
Feature | Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Functions | CD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB1 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In1 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV | Yes (HDMI, AUDIO IN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth® | Yes (iAP over BT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inputs and Outputs | Analog audio input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog audio output | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI output | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite video output | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB port | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker output front | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone input | 2 (6φ / Guitar available for one port — MIC 2 / GUITAR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Features | Music equalizer | MUSIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African equalizer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football mode | YES (OFF / Narration ON / Narration OFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video EQ | MOVIE1 / MOVIE2 / GAME / DRAMA / NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIESTA mode | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass Boost function | Mega Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSEE sound enhancement | DSEE (AUTO) / LDAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party chain (Wired) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ClearAudio+ | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surround | Dolby® Digital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-Force Front Surround | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Entertainment | Flanger | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolator | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan | Yes (only by apps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wah | Yes (only by apps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampler | Yes (scratch and more) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Effect | Speaker light | Yes (multicolor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party light | Yes (L / R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karaoke | Vocal fader | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key control | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mic Volume | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenience Features | Sleep timer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB REC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Power Consumption (Standby) | 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Connection | One-touch NFC pairing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth LDAC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2DP (SINK) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVRCP | Yes (Ver1.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Compatible smartphone apps | Yes (Sony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuner Specs | Band | FM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDS | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Antenna | Yes (75 ohm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuning Range (FM) | 87.5-108 MHz/50 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Channel | FM20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Tray Lock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Lock | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playable Discs (Audio) | CD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD-R | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD-RW | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playable Discs (Video) | DVD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD+R | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD-R | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD+R DL | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD+RW | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD-RW (Video) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCD | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playable Formats (Data) | MP3 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xvid | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mpeg4 *Simple Profile | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Speaker Specs | Tweeter | 2.5 cm x 1 (horn type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woofer | 20 cm x 1 (paper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subwoofer Specs | Sound pressure horn (Back-loaded horn) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Unit | Dimensions (W x H x D cm) | 45.5 x 16.5 x 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Speaker | Dimensions (W x H x D cm) | 31.5 x 49.0 x 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What’s In The Box | Antenna(s) | FM Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | Yes |







Reviews
There are no reviews yet.