Description
🏍️ Core Specs
Specification | Details |
---|---|
Engine Type | 4-stroke, single-cylinder, SOHC, 4-valve, oil-cooled, FI |
Displacement | 249 cc |
Bore × Stroke | 76 × 54.9 mm |
Max Power | 19.49 kW @ 9,300 rpm (~26.1 hp) |
Max Torque | ~22.2–22.6 Nm @ 7,300 rpm |
Transmission | 6-speed constant mesh |
Cooling System | Oil-cooled |
Fuel System | Fuel-injected (FI) |
Compression Ratio | 10.7 : 1 |
🚲 Chassis & Dimensions
Component | Details |
---|---|
Frame Type | Underbone / Naked Sport |
Suspension | Front: Telescopic fork / Rear: Swing-arm, mono shock |
Brakes | Dual disc (Front & Rear) with ABS |
Tires | Front: 110/70‑17 / Rear: 150/60‑17 (tubeless) |
Wheels | 17″ cast alloy |
Length × Width × Height | 2,010 mm × ~805 mm × 1,035 mm |
Wheelbase | ~1,345 mm |
Ground Clearance | 165 mm |
Seat Height | 800 mm |
Curb Weight | ~156 kg |
Fuel Tank Capacity | 12 L (approx. 37 km/L) |
🛠️ Features & Technology
Feature | Details |
---|---|
Performance Assist | Suzuki Eco Performance (SEP) for fuel efficiency |
ABS | Dual-channel ABS standard |
Lighting | Full-LED (headlight & tail light) |
Instrument Panel | Inverted digital LCD dash |
Exhaust System | Dual-outlet chrome muffler |
Wheels | Tubeless radials with cast alloy rims |
Reviews
There are no reviews yet.