Description
⚙️ Engine & Performance
| Specification | Detail |
|---|---|
| Engine Type | 113 cc, SOHC, 2-valve, single-cylinder, air-cooled |
| Fuel System | Electronic Fuel Injection (FI) |
| Max Power | ~6.9 kW (9.3 PS) @ 7,500 rpm |
| Max Torque | ~9.1 Nm @ 6,500 rpm |
| Transmission | 4-speed constant mesh, centrifugal clutch (semi-automatic, no lever) |
| Starting System | Electric & kick |
| Fuel Efficiency | ~63 km/L (WMTC estimated) |
🏍️ Chassis, Suspension & Brakes
| Specification | Detail |
|---|---|
| Frame Type | Underbone |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm with coil spring |
| Front Brake | Disc (mag-wheel variant) |
| Rear Brake | Drum |
| Wheels | 17″ alloy (mag) rims |
| Tires | Front: 70/90–17; Rear: 80/90–17 (tubeless) |
📏 Dimensions & Weight
| Specification | Detail |
|---|---|
| Curb Weight | ~94 kg |
| Seat Height | ~755 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1,220 mm |
| L × W × H | Approx. 1,910 × 690 × 1,085 mm |
🎨 Features & Styling
-
Design: GSX-R inspired styling with shark-gill fairing and streamlined silhouette
-
Instrumentation: Analog cluster with gear and fuel indicators
-
Lighting: Reflective headlamp with LED tail lamp
-
Anti-Theft: Magnetic key shutter
-
Storage: ~7.5–7.6 L under-seat compartment
✅ Why Choose This Variant?
-
✅ Excellent fuel economy (~63 km/L) for long commutes or daily errands
-
✅ Front disc brake and alloy rims offer better stopping power and style
-
✅ Lightweight (~94 kg) makes it agile and easy to control, ideal for beginners
-
✅ FI system ensures smooth power delivery and fuel efficiency
-
✅ Practical storage & safety features like anti-theft key shutter and LED lighting






Reviews
There are no reviews yet.