Description
| Category | Details |
|---|---|
| Horse Power | 1 HP |
| Power Supply (Ph-V-Hz) | 230V ~ 60Hz, 1Ph |
| Control Type | Remote |
| Rated Cooling Capacity (kJ/h) | 10,000 (2,510 ~ 11,600) |
| CSPF (W/W) | 4.9 |
| Energy Star Rating | 5-Star |
| Moisture Removal (L/h) | 0.8 |

₱17,100.00
| Category | Details |
|---|---|
| Horse Power | 1 HP |
| Power Supply (Ph-V-Hz) | 230V ~ 60Hz, 1Ph |
| Control Type | Remote |
| Rated Cooling Capacity (kJ/h) | 10,000 (2,510 ~ 11,600) |
| CSPF (W/W) | 4.9 |
| Energy Star Rating | 5-Star |
| Moisture Removal (L/h) | 0.8 |




Reviews
There are no reviews yet.