Description
| Category | Details |
|---|---|
| Weight & Dimensions | |
| Weight | 8.5 kg |
| Dimensions (cm) | L 79 × W 19.2 × H 27.5 |
| Key Features | |
| AI Full DC Inverter | 37% energy saving vs. Full DC Inverter; 80% energy saving vs. TCL No-Inverter AC |
| Low Noise Operation | 27 dB |
| Gentle Breeze | Yes |
| Airflow | 4-Way |
| CleanXpress | Indoor & Outdoor Self-Cleaning |
| Intelligent Filter Reminder | Yes |
| Titan Gold Fins | Yes |
| Fan Speed Levels | 7 |
| Fast Cooling | 30s |
| Gen Mode | Yes |
| Technical Specifications | |
| Cooling Capacity | 13,000 kJ/h |
| Cooling Area | 15 – 23 m² |
| CSPF | 4.92 |
| Voltage Range | 155 – 265 V |
| Power Requirements | 230V ~ 60Hz, 1Ph |
| Power Consumption | 1,300 W (220 ~ 1,550 W) |
| Fan Speed | 5 Star |
| Energy Star | Yes |
| Remote | Yes |
| Timer | Yes |
| Sleep Mode | Yes |






Reviews
There are no reviews yet.