Description
🌬️ Cooling & Performance
Specification | Value |
---|---|
Cooling Capacity (min-max) | 2.65 (0.90–3.40) kW |
Cooling Capacity (min-max) | 9,540 (3,240–12,240) kJ/h |
EER (min-max) | 12.72 (14.40–11.88) kJ/hW |
CSPF | 5.36 W/W (5-Star) |
Moisture Removal | 1.6 L/h (3.4 Pt/h) |
Power Input (min-max) | 750 (225–1,030) W |
Voltage | 230 V |
Current | 3.60 A |
🔇 Air Circulation & Noise
Specification | Value |
---|---|
Indoor Unit Air Circulation | 10.3 m³/min (365 ft³/min) |
Indoor Noise Level (H/L/Q-Lo) | 36 / 26 / 21 dB(A) |
Outdoor Unit Air Circulation | 26.7 m³/min (940 ft³/min) |
Outdoor Noise Level (H) | 47 dB(A) |
🏠 Dimensions & Weight
Indoor Unit
Specification | Metric | Imperial |
---|---|---|
Unit Dimensions (H x W x D) | 290 x 765 x 214 mm | 11-7/16 x 30-1/8 x 8-7/16 in |
Packaging Dimensions | 266 x 847 x 373 mm | 10-1/2 x 33-3/8 x 14-11/16 in |
Net Weight | 8 kg | 18 lb |
Gross Weight | 9 kg | 20 lb |
Outdoor Unit
Specification | Metric | Imperial |
---|---|---|
Unit Dimensions (H x W x D) | 511 x 650 x 230 mm | 20-1/8 x 25-19/32 x 9-1/16 in |
Packaging Dimensions | 582 x 793 x 356 mm | 22-15/16 x 31-1/4 x 14-1/32 in |
Net Weight | 18 kg | 40 lb |
Gross Weight | 20 kg | 44 lb |
🔧 Installation Details
Specification | Value |
---|---|
Refrigerant Pipe (Liquid Side) | ø6.35 mm (1/4 in) |
Refrigerant Pipe (Gas Side) | ø9.52 mm (3/8 in) |
Chargeless Pipe Length | 7.5 m |
Max Pipe Length | 20 m |
Max Elevation Length | 15 m |
Additional Refrigerant | 10 g/m |
Power Supply | Outdoor |
🛠️ Features
Feature | Availability |
---|---|
Odor Removing Function | Yes |
Removable Washable Panel | Yes |
WiFi | Built-in |
24-Hour Dual ON & OFF Timer | Yes |
LCD Wireless Remote Control | Yes |
Wired Remote Control | Optional |
Powerful Mode | Yes |
Sleep Mode | Yes |
Quiet Mode | Yes |
Soft Dry Operation Mode | Yes |
Personal Airflow Creation | No |
Airflow Direction Control (Up & Down) | Yes |
Manual Horizontal Airflow Control | Yes |
Inverter Control | Yes |
ECO Mode with A.I. | Yes |
Random Auto Restart | Yes |
Refrigerant | R32 |
Blue Fin Condenser | Yes |
Long Piping Capability | 20 m |
Top Panel Maintenance Access | Yes |
Self-Diagnostic Function | Yes |
Reviews
There are no reviews yet.