Description
Specification | Details |
---|---|
Volume Capacity | |
Liters | 256 |
Cu Ft | 9.0 |
FC | 79 |
PC | 163 |
Vegetable Compartment | – |
Product Dimension (W x D x H) mm | 540 x 620 x 1,465 |
Defrosting System | Manual |
Standard / Regulation | PNS 396-2:1997 |
Energy Consumption (kW/24hr) | 0.87 |
Product Weight | |
Net (kg) | 41 |
Gross (kg) | 45 |
Voltage | 230V |
Hertz | 60Hz |
Rated Power Input (W) | 95 W |
Door | |
No. of Doors | 2 |
Color | Arctic Gray |
Material | Metal |
Control Panel | – |
Refrigerator Compartment (PC) | |
Vegetable Storage | – |
Special Storage | – |
Door Pockets | Yes |
Height Adjustable Shelves | Yes |
Sliding 1-2 Shelf | – |
Shelf Material | Wire Shelf |
Egg Tray | Yes |
Utility Box | – |
Water Dispenser | – |
LED Light | Yes |
Power Control | Yes |
Hygiene | Pocket Deodorizer, Blue AG |
Freezer Compartment (FC) | |
Separate Storage | – |
Shelves | Yes |
Sliding 1-2 Shelf | – |
Sliding Material | Wire Shelf |
Automatic Ice Maker | – |
Twist Ice Tray | – |
Ice Box/Tray | Yes |
Quick Freezing | Yes |
Quick Ice Making | Yes |
Air Control | – |
Others | |
Energy Savings | Yes |
ECONAVI | – |
Compressor | Non-Inverter |
Cooling System | Direct Cooling |
Refrigerant | R600a |
Product Star Rating | 2 Stars |
Energy Efficiency Rating (EER) | 261 |
Reviews
There are no reviews yet.