Description
| Category | Specification |
|---|---|
| Engine Type | 4-Stroke, 1-Cylinder, SOHC, 2-Valve |
| Displacement | 149 cc |
| Bore × Stroke | 57.3 × 57.9 mm |
| Compression Ratio | 10.6 : 1 |
| Maximum Power | 10.6 kW @ 8,500 rpm |
| Maximum Torque | 14.2 Nm @ 6,500 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Liquid-Cooled |
| Fuel Consumption | 43.6 km/L |
| Starting System | Electric |
| Transmission | Automatic |
| Ignition System | Electronic Ignition (Transistorized) |
| Front Suspension | Telescopic Front Fork |
| Rear Suspension | Subtank Rear Suspension |
| Front Brake | Disc with ABS |
| Rear Brake | Disc with ABS |
| Front Tire | 110/80-14 M/C 53P |
| Rear Tire | 130/70-14 M/C 61P |
| Overall Dimensions (L × W × H) | 2,100 × 755 × 1,250 mm |
| Wheelbase | 1,315 mm |
| Ground Clearance | 135 mm |
| Curb Weight | 150 kg |
| Seat Height | 760 mm |
| Fuel Tank Capacity | 8.0 L |









Reviews
There are no reviews yet.