Description
🔧 Model Overview
Feature | Description |
---|---|
Model Code | GSX‑250FRLZ |
Type | Naked streetfighter variant of the Gixxer 250 |
Purpose | Urban/street use with sporty styling |
🏍️ Engine & Performance
Specification | Value |
---|---|
Engine Type | 249 cc, 4-stroke, SOHC, 4-valve, oil-cooled, FI |
Max Power | 19.49 kW (~26.1 hp) @ 9,300 rpm |
Max Torque | 22.2–22.6 Nm @ ~7,300 rpm |
Transmission | 6-speed constant mesh |
Fuel Efficiency | ~37 km/L (~85 mpg) |
🛠️ Chassis & Handling
Component | Details |
---|---|
Front Suspension | Telescopic fork, coil spring, oil damped |
Rear Suspension | Swing-arm with mono-shock |
Brakes | Disc brakes front & rear with dual-channel ABS |
Front Tire | 110/70‑17, tubeless |
Rear Tire | 150/60‑17, tubeless |
Frame Type | Underbone / Naked sport-style chassis |
📏 Dimensions & Weight
Metric | Measurement |
---|---|
Overall (L × W × H) | 2,010 × 805 × 1,035 mm |
Wheelbase | ~1,340–1,345 mm |
Ground Clearance | 165 mm |
Seat Height | 800 mm |
Curb Weight | ~156 kg |
Fuel Tank Capacity | 12 L |
🌟 Key Features
Feature | Description |
---|---|
Braking System | Dual disc brakes with dual-channel ABS |
Lighting | Full LED headlight and taillight |
Instrument Panel | Inverted digital console |
Exhaust | Dual-outlet exhaust for sportier styling |
Technology | Suzuki Eco Performance (SEP) system |
Reviews
There are no reviews yet.