Description
🔧 Engine & Performance
Specification | Details |
---|---|
Displacement | 147.3 cc, DOHC, 4-valve, oil-cooled, single-cylinder |
Max Power | ~11.5 kW (~15.4 hp) @ 9,500 rpm |
Max Torque | ~12.4 Nm @ 8,500 rpm |
Compression Ratio | ~10.2:1 |
Fuel System | Carburetor |
Starting System | Electric + Kick |
Transmission | 6-speed constant mesh |
🏗️ Chassis & Dimensions
Specification | Details |
---|---|
Suspension | Front telescopic fork; rear mono-shock swingarm |
Brakes | Disc front & rear |
Wheels/Tires | Front: 70/90‑17; Rear: 80/90‑17 (tubeless) |
Fuel Tank Capacity | ~4.9 L (some sources state 4.2 L per Suzuki) |
Seat Height | 764 mm |
Ground Clearance | 140 mm |
Dimensions (L×W×H) | Approx. 1,940 × 652 × 941 mm |
Wheelbase | 1,280 mm |
Dry Weight | ~106–107 kg |
⛽ Efficiency & Features
Specification | Details |
---|---|
Fuel Economy | ~50 km/L (claimed) |
Key Features | Blue-lens headlamp, key shutter, sporty meter panel, large disc brakes |
Reviews
There are no reviews yet.