Description
š ļø Overview & Compatibility
Item | Details |
---|---|
Model Code | FW110DāD1 ā Part of the Candy series under the FW110D spoke-wheel line |
Configuration | Spoke-laced 17ā³ front wheel with drum brake (not compatible with mag-wheel/disc brake versions) |
Target Use | Designed for daily commuting and errands, suited for urban and rural Philippine roads |
š Key Specs & Features
Feature | Details |
---|---|
Rim Dimensions | 17ā³ Ć 1.40ā³ (compatible with spokes) |
Tire Size (Front/Rear) | 70/90ā17 M/C 38P (Front) / 80/90ā17 M/C 44P (Rear) |
Brake Setup | Drum brakes (Front & Rear) |
Front Suspension | Telescopic (coil spring, oil damped) |
Rear Suspension | Swing arm with coil spring, oil damped |
š§ Engine & Transmission
Spec | Details |
---|---|
Engine Type | 112.8āÆcc, 4āstroke SOHC, single-cylinder |
Bore Ć Stroke | 51.0āÆmm Ć 55.2āÆmm |
Power Output | ~6.4āÆkW (8.7āÆhp) @āÆ8,000āÆrpm |
Torque | ~9.0āÆNm @āÆ4,000āÆrpm |
Transmission | AutoClu semi-automatic, 4-speed |
Compression Ratio | 9.5āÆ:āÆ1 |
š Dimensions & Weight
Measurement | Value |
---|---|
Overall Dimensions | 1,930āÆmm Ć 655āÆmm Ć 1,040āÆmm |
Wheelbase | 1,240āÆmm |
Ground Clearance | 130āÆmm |
Wet Weight | 99āÆkg |
ā½ Fuel System
Item | Details |
---|---|
Fuel System | Carbureted |
Fuel Tank Capacity | 4.3āÆL |
Reviews
There are no reviews yet.