Description
Model | UMK435T-U2ST |
Engine Type | 4-Stroke, overhead cam single cylinder (OHV) |
Displacement | 35.8 CM3 |
Bore x stroke | 39 x 30 mm |
Net Power | 1. 2 kw –1.3 HP/7000 rpm/min |
Max. Net Torque | 1.6 N.m / 5,500 rpm/min |
Compression ratio | 8:01 |
Fuel consumption at Continuous | 0.68 L/hr / 7000 rpm |
Cooling system | Cooling system |
Ignition system | Transistorized magneto ignition |
Ignition timing | 27° BTDC |
Governor | Centrifugal weight system |
Lubrication system | Forced spray |
Oil capacity | 0.1 L |
Starting system | Recoil starter |
Fuel Used | Unleaded Gasoline (Octane 86 or higher) or Gasoline with Ethanol 10% by volume (E10) |
Fuel Tunk Capacity | 0.63 L |
Dimension (LxWxH) | 1928 x 637 X 442 mm |
Dry Weight | 7.50 Kg |
Reviews
There are no reviews yet.